tn10
Home
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
cam id | 24 |
---|---|
Related Instrument | FastCam-tn10 |
LCOGT Camera Code | tn10 |
Manu. Serial No. | DL-00583 |
cam descrip | Square Andor Luca |
cam type | Andor Luca S |
cam version | |
cam controller serial | |
cam controller type | Andor USB2.0 |
cam shutter type | |
cam northup | None |
cam eastleft | None |
cam start | July 9, 2009 |
cam end | None |
cam status | 1 |
cam ts | Sept. 1, 2011, 4:02 p.m. |
cam comments |