Astrodon Photometrics Rs
Home
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
| filt id | 1182 |
|---|---|
| filterwheel fw id | Fake iLab fw |
| filt filter | COUS-RS-193 |
| filt name | Astrodon Photometrics Rs |
| filt material | None |
| filt format | square |
| filt length | 75.0 |
| filt breadth | 75.0 |
| filt thickness | 3.0 |
| Filter Manufacturer | Astrodon |
| filt manudate | June 11, 2012 |
| filt center | 641.3 |
| filt fwhm | 142.5 |
| filt wheel | -1 |
| filt slot | -1 |
| filt slotname | None |
| filt install | None |
| filt removed | None |
| filt cleandate | None |
| filt status | 1 |
| filt ts | Aug. 29, 2012, 10:50 a.m. |
| filt comments |