Hale-Bopp OH
Home
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
| filt id | 1504 |
|---|---|
| filterwheel fw id | fw50b-01 |
| filt filter | IHWF-OH-001 |
| filt name | Hale-Bopp OH |
| filt material | |
| filt format | round |
| filt length | 50.0 |
| filt breadth | 50.0 |
| filt thickness | 9.0 |
| Filter Manufacturer | Laser Components |
| filt manudate | None |
| filt center | 308.5 |
| filt fwhm | 7.5 |
| filt wheel | 0 |
| filt slot | 1 |
| filt slotname | |
| filt install | Nov. 1, 2013, 3:28 a.m. |
| filt removed | None |
| filt cleandate | None |
| filt status | 1 |
| filt ts | Nov. 21, 2013, 11:19 a.m. |
| filt comments |