450 nm Bandpass, 80 nm SBW
Home
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
| filt id | 533 |
|---|---|
| filterwheel fw id | Fake iLab fw |
| filt filter | BAND-45-002 |
| filt name | 450 nm Bandpass, 80 nm SBW |
| filt material | None |
| filt format | round |
| filt length | 25.0 |
| filt breadth | 25.0 |
| filt thickness | 5.0 |
| Filter Manufacturer | Edmund |
| filt manudate | July 18, 2011 |
| filt center | None |
| filt fwhm | None |
| filt wheel | -1 |
| filt slot | -1 |
| filt slotname | None |
| filt install | None |
| filt removed | None |
| filt cleandate | None |
| filt status | 1 |
| filt ts | March 21, 2012, 12:59 p.m. |
| filt comments |