Astrodon Photometrics Ic
Home
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
| filt id | 592 |
|---|---|
| filterwheel fw id | Fake iLab fw |
| filt filter | COUS-IC-203 |
| filt name | Astrodon Photometrics Ic |
| filt material | None |
| filt format | round |
| filt length | 25.0 |
| filt breadth | 25.0 |
| filt thickness | 3.0 |
| Filter Manufacturer | Astrodon |
| filt manudate | Dec. 6, 2011 |
| filt center | 807.1 |
| filt fwhm | 162.3 |
| filt wheel | -1 |
| filt slot | -1 |
| filt slotname | None |
| filt install | None |
| filt removed | None |
| filt cleandate | None |
| filt status | 1 |
| filt ts | March 21, 2012, 12:59 p.m. |
| filt comments |