Pan-STARRS z_s
Home
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
| filt id | 987 |
|---|---|
| filterwheel fw id | fws1m0-07 |
| filt filter | PSTR-ZS-179 |
| filt name | Pan-STARRS z_s |
| filt material | |
| filt format | square |
| filt length | 75.0 |
| filt breadth | 75.0 |
| filt thickness | 3.0 |
| Filter Manufacturer | Astrodon |
| filt manudate | March 19, 2012 |
| filt center | 869.3 |
| filt fwhm | 102.5 |
| filt wheel | 1 |
| filt slot | 5 |
| filt slotname | |
| filt install | None |
| filt removed | None |
| filt cleandate | None |
| filt status | 1 |
| filt ts | May 21, 2013, 4:21 p.m. |
| filt comments |