fw75a-03

fw75a-03 installed filters
Wheel Slot Filter Name Filter Code Center (nm) Width (nm) Raw measurement data
0 0 air Air None None JSON
0 1 Solar SOLR-VR-009 596.6 198.8 JSON
0 2 Skymapper v_s (aka CaV) SKMP-VS-009 383.6 27.6 JSON
0 3 H-alpha NBND-HA-009 656.0 9.2 JSON
0 4 O III NBND-O3-009 501.6 6.0 JSON
0 5 H-beta NBND-HB-009 486.1 5.0 JSON
0 6 DDO 51 (aka D51) DDOX-51-009 515.1 15.4 JSON
1 0 air Air None None JSON
1 1 SDSS u' SDSS-UP-009 348.8 66.5 JSON
1 2 SDSS g' SDSS-GP-009 474.0 151.0 JSON
1 3 SDSS r' SDSS-RP-009 622.0 134.0 JSON
1 4 SDSS i' SDSS-IP-009 765.3 138.5 JSON
1 5 Pan-STARRS z PSTR-ZS-009 869.3 102.5 JSON
1 6 Pan-STARRS Y PSTR-YX-009 1005.3 107.5 JSON
2 0 air Air None None JSON
2 1 Pinhole 200um PNHL-20-009 None None JSON
2 2 Astrodon UV JNSN-UV-008 354.0 57.0 JSON
2 3 Bessell B BSSL-BX-009 434.3 95.0 JSON
2 4 Bessell V BSSL-VX-009 534.8 85.2 JSON
2 5 Bessell R BSSL-RX-009 629.1 125.8 JSON
2 6 Bessell I BSSL-IX-009 883.2 312.4 JSON