fw75a-02

fw75a-02 installed filters
Wheel Slot Filter Name Filter Code Center (nm) Width (nm) Raw measurement data
0 0 air Air None None JSON
0 1 Solar SOLR-VR-008 600.0 200.0 JSON
0 2 Skymapper v_s (aka CaV) SKMP-VS-008 383.0 6.0 JSON
0 3 H-alpha NBND-HA-008 656.3 3.0 JSON
0 4 O III NBND-O3-008 500.7 3.0 JSON
0 5 H-beta NBND-HB-008 486.0 3.0 JSON
0 6 DDO 51 (aka D51) DDOX-51-008 515.0 15.0 JSON
1 0 air Air None None JSON
1 1 SDSS u' SDSS-UP-008 354.0 57.0 JSON
1 2 SDSS g' SDSS-GP-008 477.0 150.0 JSON
1 3 SDSS r' SDSS-RP-008 621.5 139.0 JSON
1 4 SDSS i' SDSS-IP-008 754.5 129.0 JSON
1 5 Pan-STARRS Z PSTR-ZS-008 870.0 104.0 JSON
1 6 Pan-STARRS Y PSTR-YX-008 1004.0 112.0 JSON
2 0 air Air None None JSON
2 1 Pinhole 200um PNHL-20-008 None None JSON
2 2 Slit: 500um x 3mm SLIT-50-008 None None JSON
2 3 Bessell B BSSL-BX-008 434.3 95.0 JSON
2 4 Bessell V BSSL-VX-007 534.8 85.2 JSON
2 5 Bessell R BSSL-RX-008 629.1 125.8 JSON
2 6 Bessell I BSSL-IX-008 883.2 312.4 JSON