fw25-04

fw25-04 installed filters
Wheel Slot Filter Name Filter Code Center (nm) Width (nm) Raw measurement data
0 0 Opaque SS Shim OPAQ-SS-204 None None JSON
0 1 SDSS u' SDSS-UP-204 348.8 66.5 JSON
0 2 Astrodon Photometrics Bu*** JNSN-BU-205 426.1 88.7 JSON
0 3 SDSS g' SDSS-GP-205 474.0 151.0 JSON
0 4 Astrodon Photometrics V* JNSN-VX-205 538.7 96.4 JSON
0 5 SDSS r' SDSS-RP-205 622.0 134.0 JSON
0 6 SDSS i' SDSS-IP-205 765.3 138.5 JSON
0 7 Pan-STARRS z_s PSTR-ZS-205 869.3 102.5 JSON
0 8 Astrodon Photometrics Clear ADNP-P2-205 None None JSON
0 9 150 um Pinhole PNHL-15-006 None None JSON