oxfocus-13

oxfocus-13 installed filters
Wheel Slot Filter Name Filter Code Center (nm) Width (nm) Raw measurement data
0 0 Astrodon Photometrics Clear ADNP-P2-213 None None JSON
0 1 air Air None None JSON
0 2 Astrodon Photometrics Bu JNSN-BU-213 426.1 88.7 JSON
0 3 SDSS g' SDSS-GP-213 474.0 151.0 JSON
0 4 Astrodon Photometrics V JNSN-VX-213 538.7 96.4 JSON
0 5 SDSS r' SDSS-RP-213 622.0 134.0 JSON
0 6 SDSS i' SDSS-IP-213 765.3 138.5 JSON
0 7 Pan-STARRS z_s PSTR-ZS-213 869.3 102.5 JSON
0 8 Opaque SS Shim OPAQ-SS-213 None None JSON
0 9 150 um Pinhole PNHL-15-024 None None JSON