Simulation Site
Home
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
| site id | 16 |
|---|---|
| Site Name | Simulation Site |
| LCOGT Site Code | TST |
| Site Latitude | 34.43276111 |
| Site Longitude | -119.8629306 |
| Site Height | 7.0 |
| Timezone | -8.0 |
| site address | |
| contact person | None |
| site start | None |
| site end | None |
| site status | 1 |
| site ts | Sept. 9, 2011, 11:58 a.m. |
| site comments |