Sedgwick 0.8m
Home
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
Sites
Enclosures
Telescopes
Instruments
Cameras
Detectors
Detector Modes
Filter Wheels
Filters
Wavelength Measurements
tel id | 7 |
---|---|
Site Location | Sedgwick |
Related Enclosure | Sedgwick Dome |
Telescope Type | 0.8m Sedgwick Equatorial |
Telescope Name | Sedgwick 0.8m |
LCOGT Telescope Code | 0m8a |
Telescope Serial No. | LCO-RCOS-01 |
tel version | |
Latitude | 34.6914533333 |
Longitude | -120.042221667 |
Elevation | 328.0 |
Aperture Diameter | 830.0 |
F ratio | 8.0 |
Focal Length | 6640.0 |
Number of instrument ports | 3 |
Commissioning date | April 7, 2009 |
Decommissioning date | None |
tel status | 2 |
tel ts | May 2, 2013, 10:53 a.m. |
tel comments |