| Nature | 29 | |
| Nature Astronomy | 22 | |
| Science | 8 | |
| ApJ | 535 | |
| MNRAS | 339 | |
| Astrophysical Journal Suppplement | 22 | |
| Publications of ASP | 34 | |
| A&A | 297 | |
| Astronomical Journal | 230 | |
| Icarus | 10 | |
| SPIE Proceedings | 14 | |
| Journal of Instrumentation | 0 | |
| Robotic Telescopes, Student Research and Education | 3 | |
| Others | 146 | |
| Total Peer Reviewed papers | 1712 |
|---|
| By staff using network data* | 623 |
| By staff but not using network data* | 435 |
| By external researchers* | 654 |
| Use archive data only | 83 |
| Acknowledgment only | 1213 |
| Alerts (ATel and MPECs) | 536 |
| Conference Proceedings | 219 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).