Nature | 29 | |
Nature Astronomy | 20 | |
Science | 8 | |
ApJ | 507 | |
MNRAS | 326 | |
Astrophysical Journal Suppplement | 22 | |
Publications of ASP | 34 | |
A&A | 273 | |
Astronomical Journal | 223 | |
Icarus | 9 | |
SPIE Proceedings | 14 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 3 | |
Others | 140 | |
Total Peer Reviewed papers | 1631 |
---|
By staff using network data* | 604 |
By staff but not using network data* | 421 |
By external researchers* | 606 |
Use archive data only | 74 |
Acknowledgment only | 1178 |
Alerts (ATel and MPECs) | 480 |
Conference Proceedings | 219 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).