Nature | 29 | |
Nature Astronomy | 20 | |
Science | 8 | |
ApJ | 518 | |
MNRAS | 338 | |
Astrophysical Journal Suppplement | 22 | |
Publications of ASP | 34 | |
A&A | 296 | |
Astronomical Journal | 228 | |
Icarus | 9 | |
SPIE Proceedings | 14 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 3 | |
Others | 142 | |
Total Peer Reviewed papers | 1684 |
---|
By staff using network data* | 614 |
By staff but not using network data* | 433 |
By external researchers* | 637 |
Use archive data only | 78 |
Acknowledgment only | 1201 |
Alerts (ATel and MPECs) | 482 |
Conference Proceedings | 219 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).