Nature | 15 | |
Nature Astronomy | 6 | |
Science | 6 | |
ApJ | 279 | |
MNRAS | 186 | |
Astrophysical Journal Suppplement | 16 | |
Publications of ASP | 24 | |
A&A | 82 | |
Astronomical Journal | 82 | |
Icarus | 9 | |
SPIE Proceedings | 16 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 3 | |
Others | 68 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).