Nature | 28 | |
Nature Astronomy | 20 | |
Science | 8 | |
ApJ | 474 | |
MNRAS | 313 | |
Astrophysical Journal Suppplement | 20 | |
Publications of ASP | 32 | |
A&A | 249 | |
Astronomical Journal | 216 | |
Icarus | 9 | |
SPIE Proceedings | 14 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 3 | |
Others | 139 | |
Total Peer Reviewed papers | 1546 |
---|
By staff using network data* | 578 |
By staff but not using network data* | 409 |
By external researchers* | 559 |
Use archive data only | 66 |
Acknowledgment only | 1093 |
Alerts (ATel and MPECs) | 428 |
Conference Proceedings | 216 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).