Nature | 1 | |
Nature Astronomy | 0 | |
Science | 1 | |
ApJ | 14 | |
MNRAS | 7 | |
Astrophysical Journal Suppplement | 0 | |
Publications of ASP | 2 | |
A&A | 3 | |
Astronomical Journal | 6 | |
Icarus | 0 | |
SPIE Proceedings | 0 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 0 | |
Others | 2 | |
Total Peer Reviewed papers | 36 |
---|
By staff using network data* | 16 |
By staff but not using network data* | 7 |
By external researchers* | 13 |
Use archive data only | 1 |
Acknowledgment only | 29 |
Alerts (ATel and MPECs) | 43 |
Conference Proceedings | 0 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).