| Nature | 2 | |
| Nature Astronomy | 0 | |
| Science | 1 | |
| ApJ | 28 | |
| MNRAS | 21 | |
| Astrophysical Journal Suppplement | 1 | |
| Publications of ASP | 0 | |
| A&A | 9 | |
| Astronomical Journal | 1 | |
| Icarus | 1 | |
| SPIE Proceedings | 6 | |
| Journal of Instrumentation | 0 | |
| Robotic Telescopes, Student Research and Education | 0 | |
| Others | 13 | |
| Total Peer Reviewed papers | 83 |
|---|
| By staff using network data* | 29 |
| By staff but not using network data* | 52 |
| By external researchers* | 2 |
| Use archive data only | 1 |
| Acknowledgment only | 8 |
| Alerts (ATel and MPECs) | 48 |
| Conference Proceedings | 2 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).