Nature | 1 | |
Nature Astronomy | 0 | |
Science | 1 | |
ApJ | 37 | |
MNRAS | 23 | |
Astrophysical Journal Suppplement | 1 | |
Publications of ASP | 1 | |
A&A | 13 | |
Astronomical Journal | 5 | |
Icarus | 2 | |
SPIE Proceedings | 0 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 0 | |
Others | 8 | |
Total Peer Reviewed papers | 92 |
---|
By staff using network data* | 38 |
By staff but not using network data* | 48 |
By external researchers* | 6 |
Use archive data only | 0 |
Acknowledgment only | 4 |
Alerts (ATel and MPECs) | 30 |
Conference Proceedings | 0 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).