| Nature | 1 | |
| Nature Astronomy | 1 | |
| Science | 0 | |
| ApJ | 22 | |
| MNRAS | 18 | |
| Astrophysical Journal Suppplement | 0 | |
| Publications of ASP | 1 | |
| A&A | 11 | |
| Astronomical Journal | 8 | |
| Icarus | 0 | |
| SPIE Proceedings | 1 | |
| Journal of Instrumentation | 0 | |
| Robotic Telescopes, Student Research and Education | 0 | |
| Others | 6 | |
| Total Peer Reviewed papers | 69 |
|---|
| By staff using network data* | 28 |
| By staff but not using network data* | 35 |
| By external researchers* | 6 |
| Use archive data only | 1 |
| Acknowledgment only | 4 |
| Alerts (ATel and MPECs) | 40 |
| Conference Proceedings | 1 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).