| Nature | 5 | |
| Nature Astronomy | 3 | |
| Science | 0 | |
| ApJ | 34 | |
| MNRAS | 24 | |
| Astrophysical Journal Suppplement | 0 | |
| Publications of ASP | 0 | |
| A&A | 8 | |
| Astronomical Journal | 18 | |
| Icarus | 1 | |
| SPIE Proceedings | 0 | |
| Journal of Instrumentation | 0 | |
| Robotic Telescopes, Student Research and Education | 0 | |
| Others | 10 | |
| Total Peer Reviewed papers | 106 |
|---|
| By staff using network data* | 44 |
| By staff but not using network data* | 44 |
| By external researchers* | 18 |
| Use archive data only | 2 |
| Acknowledgment only | 55 |
| Alerts (ATel and MPECs) | 52 |
| Conference Proceedings | 3 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).