| Nature | 0 | |
| Nature Astronomy | 3 | |
| Science | 1 | |
| ApJ | 26 | |
| MNRAS | 28 | |
| Astrophysical Journal Suppplement | 0 | |
| Publications of ASP | 5 | |
| A&A | 17 | |
| Astronomical Journal | 18 | |
| Icarus | 3 | |
| SPIE Proceedings | 0 | |
| Journal of Instrumentation | 0 | |
| Robotic Telescopes, Student Research and Education | 0 | |
| Others | 27 | |
| Total Peer Reviewed papers | 138 |
|---|
| By staff using network data* | 52 |
| By staff but not using network data* | 32 |
| By external researchers* | 54 |
| Use archive data only | 5 |
| Acknowledgment only | 108 |
| Alerts (ATel and MPECs) | 42 |
| Conference Proceedings | 61 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).