Nature | 3 | |
Nature Astronomy | 1 | |
Science | 0 | |
ApJ | 40 | |
MNRAS | 29 | |
Astrophysical Journal Suppplement | 1 | |
Publications of ASP | 2 | |
A&A | 17 | |
Astronomical Journal | 28 | |
Icarus | 1 | |
SPIE Proceedings | 0 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 0 | |
Others | 20 | |
Total Peer Reviewed papers | 142 |
---|
By staff using network data* | 53 |
By staff but not using network data* | 22 |
By external researchers* | 67 |
Use archive data only | 5 |
Acknowledgment only | 166 |
Alerts (ATel and MPECs) | 13 |
Conference Proceedings | 94 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).