| Nature | 3 | |
| Nature Astronomy | 4 | |
| Science | 1 | |
| ApJ | 55 | |
| MNRAS | 35 | |
| Astrophysical Journal Suppplement | 7 | |
| Publications of ASP | 2 | |
| A&A | 38 | |
| Astronomical Journal | 34 | |
| Icarus | 1 | |
| SPIE Proceedings | 0 | |
| Journal of Instrumentation | 0 | |
| Robotic Telescopes, Student Research and Education | 0 | |
| Others | 18 | |
| Total Peer Reviewed papers | 200 |
|---|
| By staff using network data* | 71 |
| By staff but not using network data* | 39 |
| By external researchers* | 90 |
| Use archive data only | 5 |
| Acknowledgment only | 170 |
| Alerts (ATel and MPECs) | 14 |
| Conference Proceedings | 15 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).