| Nature | 1 | |
| Nature Astronomy | 4 | |
| Science | 0 | |
| ApJ | 70 | |
| MNRAS | 35 | |
| Astrophysical Journal Suppplement | 3 | |
| Publications of ASP | 1 | |
| A&A | 40 | |
| Astronomical Journal | 30 | |
| Icarus | 0 | |
| SPIE Proceedings | 0 | |
| Journal of Instrumentation | 0 | |
| Robotic Telescopes, Student Research and Education | 0 | |
| Others | 11 | |
| Total Peer Reviewed papers | 196 |
|---|
| By staff using network data* | 79 |
| By staff but not using network data* | 39 |
| By external researchers* | 78 |
| Use archive data only | 9 |
| Acknowledgment only | 207 |
| Alerts (ATel and MPECs) | 26 |
| Conference Proceedings | 29 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).