Nature | 2 | |
Nature Astronomy | 3 | |
Science | 1 | |
ApJ | 59 | |
MNRAS | 35 | |
Astrophysical Journal Suppplement | 2 | |
Publications of ASP | 8 | |
A&A | 49 | |
Astronomical Journal | 26 | |
Icarus | 0 | |
SPIE Proceedings | 0 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 0 | |
Others | 17 | |
Total Peer Reviewed papers | 202 |
---|
By staff using network data* | 69 |
By staff but not using network data* | 26 |
By external researchers* | 107 |
Use archive data only | 17 |
Acknowledgment only | 157 |
Alerts (ATel and MPECs) | 67 |
Conference Proceedings | 25 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).