| Nature | 2 | |
| Nature Astronomy | 3 | |
| Science | 1 | |
| ApJ | 71 | |
| MNRAS | 35 | |
| Astrophysical Journal Suppplement | 2 | |
| Publications of ASP | 8 | |
| A&A | 65 | |
| Astronomical Journal | 30 | |
| Icarus | 0 | |
| SPIE Proceedings | 0 | |
| Journal of Instrumentation | 0 | |
| Robotic Telescopes, Student Research and Education | 0 | |
| Others | 18 | |
| Total Peer Reviewed papers | 235 |
|---|
| By staff using network data* | 78 |
| By staff but not using network data* | 30 |
| By external researchers* | 127 |
| Use archive data only | 18 |
| Acknowledgment only | 182 |
| Alerts (ATel and MPECs) | 70 |
| Conference Proceedings | 28 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).