| Nature | 0 | |
| Nature Astronomy | 2 | |
| Science | 0 | |
| ApJ | 48 | |
| MNRAS | 24 | |
| Astrophysical Journal Suppplement | 1 | |
| Publications of ASP | 0 | |
| A&A | 29 | |
| Astronomical Journal | 8 | |
| Icarus | 1 | |
| SPIE Proceedings | 0 | |
| Journal of Instrumentation | 0 | |
| Robotic Telescopes, Student Research and Education | 0 | |
| Others | 5 | |
| Total Peer Reviewed papers | 120 |
|---|
| By staff using network data* | 35 |
| By staff but not using network data* | 21 |
| By external researchers* | 64 |
| Use archive data only | 14 |
| Acknowledgment only | 87 |
| Alerts (ATel and MPECs) | 73 |
| Conference Proceedings | 3 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).