Nature | 2 | |
Nature Astronomy | 1 | |
Science | 0 | |
ApJ | 17 | |
MNRAS | 17 | |
Astrophysical Journal Suppplement | 1 | |
Publications of ASP | 2 | |
A&A | 4 | |
Astronomical Journal | 12 | |
Icarus | 1 | |
SPIE Proceedings | 7 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 3 | |
Others | 15 | |
Total Peer Reviewed papers | 84 |
---|
By staff using network data* | 19 |
By staff but not using network data* | 18 |
By external researchers* | 47 |
Use archive data only | 2 |
Acknowledgment only | 39 |
Alerts (ATel and MPECs) | 10 |
Conference Proceedings | 18 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).